![]() |
Otter Tail Lake Weather Center
|
|
Humidity
55%
|
Pressure
29.71"
|
Wind
17.3
mph (SE)
|
Dew Point
36°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Mar 13 12:00 PM | Thu, Mar 13 1:00 PM | Thu, Mar 13 2:00 PM | Thu, Mar 13 3:00 PM | Thu, Mar 13 4:00 PM | Thu, Mar 13 5:00 PM | Thu, Mar 13 6:00 PM | Thu, Mar 13 7:00 PM | Thu, Mar 13 8:00 PM | Thu, Mar 13 9:00 PM | Thu, Mar 13 10:00 PM | Thu, Mar 13 11:00 PM | Fri, Mar 14 12:00 AM | Fri, Mar 14 1:00 AM | Fri, Mar 14 2:00 AM | Fri, Mar 14 3:00 AM | Fri, Mar 14 4:00 AM | Fri, Mar 14 5:00 AM | Fri, Mar 14 6:00 AM | Fri, Mar 14 7:00 AM | Fri, Mar 14 8:00 AM | Fri, Mar 14 9:00 AM | Fri, Mar 14 10:00 AM | Fri, Mar 14 11:00 AM | Fri, Mar 14 12:00 PM | Fri, Mar 14 1:00 PM | Fri, Mar 14 2:00 PM | Fri, Mar 14 3:00 PM | Fri, Mar 14 4:00 PM | Fri, Mar 14 5:00 PM | Fri, Mar 14 6:00 PM | Fri, Mar 14 7:00 PM | Fri, Mar 14 8:00 PM | Fri, Mar 14 9:00 PM | Fri, Mar 14 10:00 PM | Fri, Mar 14 11:00 PM | Sat, Mar 15 12:00 AM | Sat, Mar 15 1:00 AM | Sat, Mar 15 2:00 AM | Sat, Mar 15 3:00 AM | Sat, Mar 15 4:00 AM | Sat, Mar 15 5:00 AM | Sat, Mar 15 6:00 AM | Sat, Mar 15 7:00 AM | Sat, Mar 15 8:00 AM | Sat, Mar 15 9:00 AM | Sat, Mar 15 10:00 AM | Sat, Mar 15 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
Temperature | 52°F | 52°F | 54°F | 56°F | 58°F | 60°F | 59°F | 58°F | 55°F | 55°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 49°F | 49°F | 48°F | 49°F | 51°F | 55°F | 59°F | 62°F | 64°F | 65°F | 66°F | 65°F | 64°F | 61°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 44°F | 41°F | 39°F | 36°F | 33°F | 30°F | 27°F | 24°F | 23°F | 22°F |
Feels Like | 49°F | 50°F | 51°F | 53°F | 56°F | 58°F | 57°F | 56°F | 53°F | 53°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 44°F | 43°F | 43°F | 44°F | 50°F | 54°F | 58°F | 61°F | 62°F | 63°F | 64°F | 64°F | 63°F | 59°F | 56°F | 54°F | 53°F | 52°F | 52°F | 50°F | 36°F | 31°F | 27°F | 23°F | 21°F | 17°F | 14°F | 12°F | 11°F | 9°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 82% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 5 mi | 4 mi | 3 mi | 4 mi | 2 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 55% | 52% | 49% | 47% | 45% | 46% | 49% | 52% | 58% | 58% | 56% | 57% | 59% | 59% | 65% | 72% | 76% | 82% | 87% | 89% | 91% | 90% | 83% | 73% | 62% | 56% | 51% | 48% | 45% | 45% | 48% | 55% | 65% | 71% | 75% | 86% | 90% | 92% | 92% | 92% | 92% | 92% | 94% | 95% | 94% | 94% | 92% | 93% |
Dew Point | 36°F | 35°F | 35°F | 36°F | 37°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 44°F | 45°F | 46°F | 46°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 47°F | 49°F | 50°F | 49°F | 42°F | 39°F | 36°F | 33°F | 31°F | 29°F | 25°F | 22°F | 21°F | 20°F |
Pressure | 29.71" | 29.71" | 29.65" | 29.62" | 29.56" | 29.5" | 29.47" | 29.44" | 29.44" | 29.44" | 29.41" | 29.41" | 29.38" | 29.38" | 29.35" | 29.32" | 29.29" | 29.29" | 29.29" | 29.26" | 29.23" | 29.23" | 29.21" | 29.18" | 29.15" | 29.12" | 29.09" | 29.06" | 29.03" | 29" | 29" | 29" | 29" | 28.97" | 28.97" | 28.94" | 28.91" | 28.88" | 28.91" | 28.88" | 28.85" | 28.85" | 28.88" | 28.97" | 29.06" | 29.09" | 29.18" | 29.23" |
Wind Speed | 17.3 mph | 18.7 mph | 19.4 mph | 19.4 mph | 18.2 mph | 16.8 mph | 16 mph | 13.8 mph | 11.4 mph | 13.5 mph | 15.6 mph | 16.2 mph | 16.6 mph | 17.3 mph | 16.1 mph | 15.4 mph | 14.6 mph | 14 mph | 12.9 mph | 12.5 mph | 12.4 mph | 12.7 mph | 13.2 mph | 14.3 mph | 15.4 mph | 15.4 mph | 15.5 mph | 14.9 mph | 14 mph | 12.6 mph | 8.3 mph | 6.3 mph | 6.8 mph | 7 mph | 8.2 mph | 8.7 mph | 10.3 mph | 9.6 mph | 19.8 mph | 24.1 mph | 26.9 mph | 29.7 mph | 26.7 mph | 24.4 mph | 25.6 mph | 27.5 mph | 26.4 mph | 26.4 mph |
Wind Direction |
![]() 139° SE | ![]() 146° SE | ![]() 149° SSE | ![]() 153° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 155° SSE | ![]() 151° SSE | ![]() 141° SE | ![]() 149° SSE | ![]() 159° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 173° S | ![]() 170° S | ![]() 164° SSE | ![]() 158° SSE | ![]() 151° SSE | ![]() 142° SE | ![]() 136° SE | ![]() 130° SE | ![]() 131° SE | ![]() 131° SE | ![]() 137° SE | ![]() 140° SE | ![]() 140° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 153° SSE | ![]() 119° ESE | ![]() 108° ESE | ![]() 70° ENE | ![]() 88° E | ![]() 95° E | ![]() 84° E | ![]() 331° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 335° NNW | ![]() 330° NNW | ![]() 324° NW | ![]() 322° NW | ![]() 316° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 13 |
![]() Clouds |
60 °F
|
36 °F
|
0% |
52% |
Friday
Mar 14 |
![]() Rain |
66 °F
|
48 °F
|
100% |
56% |
Saturday
Mar 15 |
![]() Snow |
52 °F
|
16 °F
|
100% |
92% |
Sunday
Mar 16 |
![]() Clouds |
22 °F
|
9 °F
|
0% |
77% |
Monday
Mar 17 |
![]() Clouds |
34 °F
|
14 °F
|
0% |
95% |
Tuesday
Mar 18 |
![]() Snow |
33 °F
|
24 °F
|
100% |
89% |
Wednesday
Mar 19 |
![]() Snow |
31 °F
|
16 °F
|
20% |
81% |
Thursday
Mar 20 |
![]() Clear |
25 °F
|
17 °F
|
0% |
71% |
Friday
Mar 21 |
![]() Clear |
24 °F
|
11 °F
|
0% |
62% |
Saturday
Mar 22 |
![]() Clouds |
43 °F
|
20 °F
|
0% |
62% |
Sunday
Mar 23 |
![]() Clouds |
52 °F
|
36 °F
|
0% |
58% |
Monday
Mar 24 |
![]() Rain |
50 °F
|
41 °F
|
20% |
75% |
Tuesday
Mar 25 |
![]() Rain |
38 °F
|
29 °F
|
20% |
66% |
Wednesday
Mar 26 |
![]() Snow |
39 °F
|
28 °F
|
34% |
44% |
Thursday
Mar 27 |
![]() Snow |
31 °F
|
28 °F
|
100% |
77% |
Friday
Mar 28 |
![]() Snow |
28 °F
|
24 °F
|
100% |
93% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
