Otter Tail Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.83"
|
Wind
3.4
mph (WNW)
|
|
Dew Point
-25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -25°F | -26°F | -26°F | -25°F | -24°F | -19°F | -13°F | -8°F | -4°F | -1°F | 2°F | 4°F | 5°F | 5°F | 5°F | 6°F | 7°F | 7°F | 8°F | 9°F | 9°F | 10°F | 10°F | 9°F | 6°F | 4°F | 6°F | 11°F | 11°F | 10°F | 11°F | 13°F | 16°F | 17°F | 19°F | 19°F | 19°F | 14°F | 10°F | 7°F | 6°F | 8°F | 10°F | 11°F | 14°F | 18°F | 21°F | 23°F |
| Feels Like | -37°F | -26°F | -26°F | -25°F | -37°F | -32°F | -26°F | -21°F | -17°F | -14°F | -11°F | -9°F | -8°F | -8°F | -8°F | -7°F | -6°F | -5°F | -5°F | -3°F | -3°F | -3°F | 0°F | 0°F | -1°F | -4°F | -1°F | 2°F | 3°F | 0°F | 2°F | 4°F | 5°F | 8°F | 10°F | 12°F | 12°F | 14°F | 10°F | 1°F | -1°F | -2°F | 0°F | 0°F | 3°F | 6°F | 9°F | 14°F |
| Cloudiness | 14% | 15% | 18% | 20% | 21% | 62% | 75% | 81% | 85% | 87% | 100% | 100% | 100% | 100% | 92% | 83% | 14% | 50% | 67% | 75% | 80% | 83% | 100% | 100% | 87% | 78% | 82% | 85% | 100% | 100% | 100% | 100% | 91% | 79% | 100% | 100% | 93% | 75% | 80% | 76% | 91% | 95% | 97% | 98% | 98% | 98% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 94% | 90% | 87% | 83% | 83% | 82% | 82% | 81% | 80% | 82% | 85% | 87% | 88% | 90% | 91% | 93% | 94% | 96% | 97% | 97% | 96% | 96% | 96% | 95% | 93% | 91% | 90% | 89% | 90% | 93% | 96% | 97% | 98% | 98% | 97% | 96% | 95% | 92% | 90% | 89% | 88% |
| Dew Point | -25°F | -26°F | -26°F | -25°F | -24°F | -25°F | -19°F | -14°F | -11°F | -8°F | -5°F | -3°F | -2°F | -2°F | -2°F | -1°F | 0°F | 2°F | 3°F | 5°F | 5°F | 6°F | 6°F | 6°F | 3°F | 1°F | 4°F | 9°F | 9°F | 7°F | 9°F | 10°F | 12°F | 14°F | 15°F | 16°F | 16°F | 12°F | 7°F | 5°F | 3°F | 6°F | 8°F | 8°F | 11°F | 15°F | 18°F | 20°F |
| Pressure | 30.83" | 30.83" | 30.83" | 30.8" | 30.8" | 30.74" | 30.71" | 30.68" | 30.62" | 30.56" | 30.5" | 30.45" | 30.39" | 30.36" | 30.27" | 30.24" | 30.18" | 30.12" | 30.06" | 30.06" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.91" | 29.85" | 29.8" | 29.77" |
| Wind Speed | 3.4 mph | 2.5 mph | 1.3 mph | 2.6 mph | 4.5 mph | 4.4 mph | 5.8 mph | 8.7 mph | 10.6 mph | 12.6 mph | 13.6 mph | 14.4 mph | 15.4 mph | 15.8 mph | 18.3 mph | 17.9 mph | 18.1 mph | 16.4 mph | 15.6 mph | 11.2 mph | 12.6 mph | 9.3 mph | 6 mph | 5.6 mph | 3.3 mph | 3.6 mph | 3.6 mph | 5.8 mph | 5.1 mph | 5.8 mph | 6 mph | 5.6 mph | 7.8 mph | 6.5 mph | 6 mph | 5.1 mph | 4.2 mph | 3 mph | 2.1 mph | 3.3 mph | 3.4 mph | 5.6 mph | 6.3 mph | 7.3 mph | 8.9 mph | 11.4 mph | 12.4 mph | 8.8 mph |
| Wind Direction |
![]() 293° WNW | ![]() 293° WNW | ![]() 219° SW | ![]() 164° SSE | ![]() 206° SSW | ![]() 173° S | ![]() 176° S | ![]() 192° SSW | ![]() 179° S | ![]() 169° S | ![]() 175° S | ![]() 167° SSE | ![]() 160° SSE | ![]() 157° SSE | ![]() 168° SSE | ![]() 178° S | ![]() 182° S | ![]() 183° S | ![]() 186° S | ![]() 188° S | ![]() 185° S | ![]() 194° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 233° SW | ![]() 263° W | ![]() 316° NW | ![]() 343° NNW | ![]() 347° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 350° N | ![]() 351° N | ![]() 330° NNW | ![]() 306° NW | ![]() 309° NW | ![]() 299° WNW | ![]() 305° NW | ![]() 224° SW | ![]() 188° S | ![]() 186° S | ![]() 177° S | ![]() 180° S | ![]() 184° S | ![]() 179° S | ![]() 183° S | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 14 |
Clouds |
9 °F
|
-26 °F
|
0% |
87% |
|
Monday
Dec 15 |
Clouds |
19 °F
|
4 °F
|
0% |
90% |
|
Tuesday
Dec 16 |
Clouds |
38 °F
|
18 °F
|
0% |
96% |
|
Wednesday
Dec 17 |
Snow |
32 °F
|
0 °F
|
20% |
86% |
|
Thursday
Dec 18 |
Snow |
34 °F
|
-10 °F
|
100% |
89% |
|
Friday
Dec 19 |
Snow |
10 °F
|
-20 °F
|
70% |
78% |
|
Saturday
Dec 20 |
Snow |
16 °F
|
1 °F
|
100% |
83% |
|
Sunday
Dec 21 |
Clear |
9 °F
|
-18 °F
|
0% |
83% |
|
Monday
Dec 22 |
Clouds |
34 °F
|
19 °F
|
0% |
86% |
|
Tuesday
Dec 23 |
Clouds |
32 °F
|
-1 °F
|
0% |
85% |
|
Wednesday
Dec 24 |
Clear |
0 °F
|
-13 °F
|
0% |
76% |
|
Thursday
Dec 25 |
Snow |
13 °F
|
-13 °F
|
100% |
80% |
|
Friday
Dec 26 |
Clouds |
5 °F
|
-21 °F
|
0% |
91% |
|
Saturday
Dec 27 |
Clouds |
6 °F
|
-10 °F
|
0% |
77% |
|
Sunday
Dec 28 |
Clouds |
21 °F
|
6 °F
|
0% |
86% |
|
Monday
Dec 29 |
Clouds |
15 °F
|
5 °F
|
0% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Otter Tail Lake News Otter Tail Lake Photos Otter Tail Lake Videos |

Login





















