Otter Tail Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.77"
|
Wind
3.9
mph (SW)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 22°F | 22°F | 23°F | 23°F | 27°F | 28°F | 29°F | 30°F | 30°F | 28°F | 30°F | 31°F | 35°F | 38°F | 36°F | 35°F | 36°F | 32°F | 34°F | 34°F | 34°F | 33°F | 30°F | 28°F | 26°F | 27°F | 29°F | 29°F | 30°F | 32°F | 32°F | 29°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 24°F | 27°F | 30°F | 30°F | 29°F | 28°F | 26°F | 25°F | 22°F |
| Feels Like | 17°F | 15°F | 14°F | 15°F | 16°F | 20°F | 20°F | 21°F | 22°F | 22°F | 20°F | 22°F | 24°F | 29°F | 32°F | 30°F | 29°F | 30°F | 26°F | 28°F | 28°F | 29°F | 27°F | 22°F | 21°F | 20°F | 21°F | 22°F | 23°F | 23°F | 25°F | 25°F | 24°F | 26°F | 21°F | 19°F | 23°F | 17°F | 15°F | 19°F | 21°F | 22°F | 21°F | 20°F | 19°F | 17°F | 16°F | 14°F |
| Cloudiness | 46% | 40% | 50% | 62% | 56% | 67% | 72% | 93% | 72% | 82% | 86% | 89% | 91% | 100% | 100% | 87% | 69% | 57% | 62% | 51% | 70% | 51% | 42% | 37% | 37% | 37% | 72% | 81% | 86% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 95% | 93% | 93% | 94% | 92% | 91% | 91% | 90% | 90% | 90% | 89% | 88% | 88% | 88% | 88% | 87% | 93% | 97% | 95% | 90% | 86% | 85% | 86% | 87% | 87% | 86% | 87% | 87% | 86% | 85% | 88% | 90% | 90% | 88% | 88% | 87% | 86% | 86% | 85% | 84% | 84% | 85% | 86% | 88% | 89% | 91% |
| Dew Point | 21°F | 21°F | 20°F | 21°F | 22°F | 15°F | 18°F | 20°F | 21°F | 22°F | 23°F | 25°F | 26°F | 26°F | 26°F | 25°F | 27°F | 30°F | 32°F | 33°F | 33°F | 32°F | 29°F | 26°F | 24°F | 23°F | 23°F | 25°F | 25°F | 26°F | 28°F | 28°F | 26°F | 24°F | 22°F | 21°F | 20°F | 19°F | 18°F | 20°F | 23°F | 25°F | 26°F | 25°F | 24°F | 23°F | 22°F | 19°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" |
| Wind Speed | 3.9 mph | 4.9 mph | 5.7 mph | 6.4 mph | 6.6 mph | 7.6 mph | 7.9 mph | 8.5 mph | 8.6 mph | 8.8 mph | 8.2 mph | 8.2 mph | 8.3 mph | 7.9 mph | 7.5 mph | 7 mph | 7.2 mph | 7 mph | 6.3 mph | 6.5 mph | 6.4 mph | 6.2 mph | 6.6 mph | 7.2 mph | 6.8 mph | 5.7 mph | 5.4 mph | 6.4 mph | 5.7 mph | 6.4 mph | 7.1 mph | 7.2 mph | 5.4 mph | 3 mph | 3.4 mph | 4 mph | 2.9 mph | 3.9 mph | 5 mph | 3.9 mph | 5.8 mph | 8.6 mph | 10 mph | 11 mph | 10.4 mph | 9.9 mph | 8.6 mph | 6.8 mph |
| Wind Direction |
![]() 232° SW | ![]() 220° SW | ![]() 200° SSW | ![]() 205° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 216° SW | ![]() 219° SW | ![]() 210° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 227° SW | ![]() 225° SW | ![]() 227° SW | ![]() 220° SW | ![]() 216° SW | ![]() 201° SSW | ![]() 203° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 262° W | ![]() 269° W | ![]() 290° WNW | ![]() 314° NW | ![]() 302° WNW | ![]() 303° WNW | ![]() 310° NW | ![]() 298° WNW | ![]() 309° NW | ![]() 321° NW | ![]() 329° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 349° N | ![]() 356° N | ![]() 350° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 6 |
Clouds |
29 °F
|
22 °F
|
0% |
95% |
|
Wednesday
Jan 7 |
Clouds |
38 °F
|
26 °F
|
0% |
93% |
|
Thursday
Jan 8 |
Clouds |
32 °F
|
13 °F
|
0% |
84% |
|
Friday
Jan 9 |
Snow |
27 °F
|
5 °F
|
20% |
85% |
|
Saturday
Jan 10 |
Snow |
21 °F
|
7 °F
|
100% |
92% |
|
Sunday
Jan 11 |
Clouds |
20 °F
|
1 °F
|
0% |
93% |
|
Monday
Jan 12 |
Clouds |
31 °F
|
24 °F
|
0% |
92% |
|
Tuesday
Jan 13 |
Snow |
30 °F
|
15 °F
|
100% |
97% |
|
Wednesday
Jan 14 |
Snow |
27 °F
|
0 °F
|
20% |
94% |
|
Thursday
Jan 15 |
Snow |
32 °F
|
16 °F
|
100% |
100% |
|
Friday
Jan 16 |
Snow |
21 °F
|
-7 °F
|
20% |
84% |
|
Saturday
Jan 17 |
Clouds |
20 °F
|
-2 °F
|
0% |
88% |
|
Sunday
Jan 18 |
Snow |
17 °F
|
5 °F
|
100% |
89% |
|
Monday
Jan 19 |
Clouds |
23 °F
|
2 °F
|
0% |
91% |
|
Tuesday
Jan 20 |
Clouds |
10 °F
|
-11 °F
|
0% |
84% |
|
Wednesday
Jan 21 |
Snow |
25 °F
|
8 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Otter Tail Lake News Otter Tail Lake Photos Otter Tail Lake Videos |

Login



















