Otter Tail Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.83"
|
Wind
11.2
mph (N)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 23°F | 23°F | 23°F | 21°F | 18°F | 16°F | 12°F | 11°F | 11°F | 10°F | 8°F | 9°F | 9°F | 9°F | 9°F | 8°F | 7°F | 5°F | 4°F | 4°F | 4°F | 4°F | 4°F | 1°F | 0°F | -1°F | -2°F | -3°F | -3°F | -3°F | -4°F | -5°F | -5°F | -4°F | -2°F | -1°F | 1°F | 1°F | 1°F | -1°F | -7°F | -7°F | -10°F | -9°F | -7°F | -5°F | -5°F | 2°F |
| Feels Like | 12°F | 11°F | 10°F | 8°F | 6°F | 3°F | 0°F | -1°F | -2°F | -3°F | -4°F | -4°F | -3°F | -4°F | -4°F | -5°F | -6°F | -8°F | -8°F | -8°F | -8°F | -8°F | -9°F | -11°F | -13°F | -14°F | -15°F | -15°F | -16°F | -16°F | -17°F | -17°F | -18°F | -17°F | -15°F | -13°F | -12°F | -12°F | -12°F | -14°F | -19°F | -18°F | -20°F | -21°F | -20°F | -17°F | -16°F | -9°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 93% | 89% | 88% | 87% | 84% | 81% | 84% | 81% | 84% | 16% | 17% | 19% | 19% | 24% | 36% |
| Visibility | 2 mi | 1 mi | 1 mi | 2 mi | 2 mi | 2 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 2 mi | 3 mi | 3 mi | 3 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 98% | 97% | 96% | 94% | 93% | 92% | 94% | 95% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 90% | 89% | 90% | 91% | 92% | 92% | 93% | 93% | 93% | 94% | 94% | 95% | 95% | 93% | 91% | 90% | 89% | 92% | 93% | 98% | 99% | 100% | 98% | 96% | 95% | 96% | 92% |
| Dew Point | 23°F | 23°F | 22°F | 20°F | 17°F | 7°F | 7°F | 6°F | 5°F | 5°F | 4°F | 4°F | 4°F | 4°F | 3°F | 2°F | 1°F | 1°F | 0°F | 0°F | 0°F | 0°F | -1°F | -4°F | -6°F | -7°F | -7°F | -8°F | -8°F | -9°F | -9°F | -10°F | -11°F | -9°F | -8°F | -6°F | -5°F | -4°F | -4°F | -6°F | -12°F | -12°F | -15°F | -14°F | -12°F | -11°F | -10°F | -2°F |
| Pressure | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 30.06" | 30.06" | 30.09" | 30.09" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.39" | 30.42" | 30.45" | 30.45" | 30.5" | 30.53" | 30.56" | 30.56" | 30.59" | 30.59" | 30.56" | 30.56" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.45" | 30.45" | 30.42" | 30.39" |
| Wind Speed | 11.2 mph | 13 mph | 15.1 mph | 17.4 mph | 16.8 mph | 17.7 mph | 15.6 mph | 15.5 mph | 16.6 mph | 18.1 mph | 18.2 mph | 18.3 mph | 18.8 mph | 19.2 mph | 19.7 mph | 20.5 mph | 20.7 mph | 21.8 mph | 21 mph | 20.5 mph | 21 mph | 21.1 mph | 21.4 mph | 21.8 mph | 21.5 mph | 21.3 mph | 20.1 mph | 19.3 mph | 18.6 mph | 17.1 mph | 16.4 mph | 14.6 mph | 12.7 mph | 11.4 mph | 12.3 mph | 12.2 mph | 11.9 mph | 11.4 mph | 8.8 mph | 8 mph | 5.1 mph | 4.5 mph | 3.7 mph | 5.1 mph | 6 mph | 5 mph | 5.1 mph | 5.7 mph |
| Wind Direction |
![]() 350° N | ![]() 334° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 326° NW | ![]() 331° NNW | ![]() 317° NW | ![]() 331° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 326° NW | ![]() 322° NW | ![]() 324° NW | ![]() 324° NW | ![]() 331° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 325° NW | ![]() 327° NNW | ![]() 322° NW | ![]() 322° NW | ![]() 319° NW | ![]() 322° NW | ![]() 313° NW | ![]() 304° NW | ![]() 304° NW | ![]() 298° WNW | ![]() 278° W | ![]() 273° W | ![]() 266° W | ![]() 240° WSW | ![]() 226° SW | ![]() 222° SW | ![]() 224° SW | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 28 |
Snow |
24 °F
|
4 °F
|
100% |
94% |
|
Monday
Dec 29 |
Clouds |
1 °F
|
-10 °F
|
80% |
91% |
|
Tuesday
Dec 30 |
Clouds |
30 °F
|
2 °F
|
0% |
89% |
|
Wednesday
Dec 31 |
Snow |
5 °F
|
-12 °F
|
100% |
84% |
|
Thursday
Jan 1 |
Clouds |
-1 °F
|
-15 °F
|
0% |
83% |
|
Friday
Jan 2 |
Clear |
1 °F
|
-12 °F
|
0% |
77% |
|
Saturday
Jan 3 |
Clouds |
13 °F
|
-12 °F
|
0% |
82% |
|
Sunday
Jan 4 |
Clouds |
22 °F
|
6 °F
|
0% |
89% |
|
Monday
Jan 5 |
Clear |
32 °F
|
18 °F
|
0% |
91% |
|
Tuesday
Jan 6 |
Clouds |
27 °F
|
0 °F
|
0% |
92% |
|
Wednesday
Jan 7 |
Clouds |
18 °F
|
-3 °F
|
0% |
90% |
|
Thursday
Jan 8 |
Snow |
25 °F
|
15 °F
|
100% |
96% |
|
Friday
Jan 9 |
Snow |
23 °F
|
12 °F
|
25% |
95% |
|
Saturday
Jan 10 |
Clouds |
18 °F
|
8 °F
|
0% |
94% |
|
Sunday
Jan 11 |
Clouds |
9 °F
|
-4 °F
|
0% |
93% |
|
Monday
Jan 12 |
Snow |
9 °F
|
-3 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Otter Tail Lake News Otter Tail Lake Photos Otter Tail Lake Videos |

Login


















