Otter Tail Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.42"
|
Wind
12.5
mph (NW)
|
|
Dew Point
-11°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -9°F | -10°F | -10°F | -10°F | -9°F | -10°F | -10°F | -9°F | -8°F | -5°F | -19°F | -15°F | -15°F | -15°F | -12°F | -9°F | -8°F | -7°F | -7°F | -7°F | -8°F | -9°F | -10°F | -10°F | -11°F | -13°F | -19°F | -20°F | -21°F | -25°F | -26°F | -26°F | -27°F | -25°F | -24°F | -25°F | -24°F | -17°F | -11°F | -7°F | -4°F | -1°F | 2°F | 3°F | 3°F | 4°F | 5°F | 6°F |
| Feels Like | -22°F | -22°F | -22°F | -22°F | -22°F | -23°F | -22°F | -22°F | -21°F | -17°F | -31°F | -27°F | -28°F | -28°F | -25°F | -22°F | -20°F | -20°F | -19°F | -20°F | -20°F | -22°F | -23°F | -23°F | -23°F | -25°F | -31°F | -33°F | -34°F | -37°F | -39°F | -39°F | -27°F | -25°F | -24°F | -36°F | -37°F | -30°F | -24°F | -19°F | -16°F | -13°F | -11°F | -9°F | -10°F | -9°F | -8°F | -6°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 94% | 99% | 100% | 100% | 75% | 61% | 52% | 4% | 3% | 4% | 5% | 6% | 5% | 4% | 4% | 6% | 6% | 6% | 6% | 3% | 5% | 14% | 24% | 41% | 52% | 24% | 29% | 30% | 49% | 59% | 66% | 100% | 100% | 100% | 100% | 100% | 98% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 90% | 90% | 91% | 92% | 93% | 94% | 95% | 97% | 97% | 98% | 96% | 95% | 95% | 93% | 90% | 88% | 88% | 91% | 91% | 91% | 92% | 92% | 92% | 92% | 94% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 93% | 90% | 87% | 84% | 86% | 85% | 84% | 81% | 81% |
| Dew Point | -11°F | -11°F | -11°F | -11°F | -11°F | -17°F | -17°F | -17°F | -21°F | -19°F | -25°F | -20°F | -21°F | -21°F | -18°F | -16°F | -15°F | -14°F | -13°F | -13°F | -14°F | -16°F | -17°F | -17°F | -17°F | -19°F | -24°F | -26°F | -27°F | -30°F | -32°F | -32°F | -33°F | -31°F | -30°F | -30°F | -30°F | -23°F | -17°F | -13°F | -10°F | -7°F | -5°F | -2°F | -4°F | -2°F | -2°F | -1°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.39" | 30.42" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.59" | 30.62" | 30.62" | 30.68" | 30.68" | 30.71" | 30.74" | 30.77" | 30.8" | 30.8" | 30.86" | 30.86" | 30.86" | 30.83" | 30.83" | 30.83" | 30.83" | 30.77" | 30.74" | 30.71" | 30.65" | 30.56" | 30.53" | 30.47" | 30.39" | 30.33" | 30.27" | 30.24" |
| Wind Speed | 12.5 mph | 11.9 mph | 11.2 mph | 10.2 mph | 9.6 mph | 8.8 mph | 8 mph | 8.2 mph | 5.8 mph | 7.6 mph | 6.2 mph | 7.3 mph | 7.3 mph | 7.6 mph | 9.6 mph | 11.6 mph | 12.7 mph | 13 mph | 12.2 mph | 12 mph | 12.3 mph | 11.9 mph | 10.9 mph | 11.4 mph | 11 mph | 8.5 mph | 5.2 mph | 6.5 mph | 5.1 mph | 4.1 mph | 3.9 mph | 4 mph | 2.4 mph | 0.2 mph | 1.6 mph | 3.5 mph | 4.2 mph | 6 mph | 7.6 mph | 10.1 mph | 11 mph | 12.8 mph | 13.5 mph | 14.5 mph | 15.9 mph | 17.2 mph | 18.3 mph | 18.7 mph |
| Wind Direction |
![]() 309° NW | ![]() 310° NW | ![]() 315° NW | ![]() 306° NW | ![]() 300° WNW | ![]() 304° NW | ![]() 296° WNW | ![]() 290° WNW | ![]() 286° WNW | ![]() 291° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 302° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 307° NW | ![]() 306° NW | ![]() 302° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 311° NW | ![]() 314° NW | ![]() 325° NW | ![]() 332° NNW | ![]() 301° WNW | ![]() 295° WNW | ![]() 317° NW | ![]() 304° NW | ![]() 304° NW | ![]() 297° WNW | ![]() 322° NW | ![]() 243° WSW | ![]() 178° S | ![]() 174° S | ![]() 186° S | ![]() 183° S | ![]() 189° S | ![]() 189° S | ![]() 177° S | ![]() 172° S | ![]() 176° S | ![]() 162° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 176° S | ![]() 183° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 12 |
Snow |
14 °F
|
-10 °F
|
20% |
91% |
|
Saturday
Dec 13 |
Clouds |
-5 °F
|
-20 °F
|
0% |
88% |
|
Sunday
Dec 14 |
Clouds |
9 °F
|
-27 °F
|
0% |
90% |
|
Monday
Dec 15 |
Clouds |
18 °F
|
7 °F
|
0% |
90% |
|
Tuesday
Dec 16 |
Clouds |
37 °F
|
16 °F
|
0% |
90% |
|
Wednesday
Dec 17 |
Snow |
35 °F
|
24 °F
|
100% |
96% |
|
Thursday
Dec 18 |
Clear |
35 °F
|
-5 °F
|
79% |
80% |
|
Friday
Dec 19 |
Clouds |
28 °F
|
-11 °F
|
0% |
82% |
|
Saturday
Dec 20 |
Snow |
21 °F
|
0 °F
|
20% |
85% |
|
Sunday
Dec 21 |
Clouds |
20 °F
|
-3 °F
|
0% |
94% |
|
Monday
Dec 22 |
Snow |
27 °F
|
23 °F
|
100% |
97% |
|
Tuesday
Dec 23 |
Snow |
14 °F
|
-20 °F
|
20% |
87% |
|
Wednesday
Dec 24 |
Clouds |
19 °F
|
-20 °F
|
0% |
83% |
|
Thursday
Dec 25 |
Clouds |
16 °F
|
0 °F
|
0% |
90% |
|
Friday
Dec 26 |
Snow |
8 °F
|
-2 °F
|
100% |
90% |
|
Saturday
Dec 27 |
Snow |
18 °F
|
-4 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Otter Tail Lake News Otter Tail Lake Photos Otter Tail Lake Videos |

Login


















