![]() |
Otter Tail Lake Weather Center
|
|
Humidity
81%
|
Pressure
30.68"
|
Wind
4.7
mph (W)
|
Dew Point
-27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Feb 11 6:00 AM | Tue, Feb 11 7:00 AM | Tue, Feb 11 8:00 AM | Tue, Feb 11 9:00 AM | Tue, Feb 11 10:00 AM | Tue, Feb 11 11:00 AM | Tue, Feb 11 12:00 PM | Tue, Feb 11 1:00 PM | Tue, Feb 11 2:00 PM | Tue, Feb 11 3:00 PM | Tue, Feb 11 4:00 PM | Tue, Feb 11 5:00 PM | Tue, Feb 11 6:00 PM | Tue, Feb 11 7:00 PM | Tue, Feb 11 8:00 PM | Tue, Feb 11 9:00 PM | Tue, Feb 11 10:00 PM | Tue, Feb 11 11:00 PM | Wed, Feb 12 12:00 AM | Wed, Feb 12 1:00 AM | Wed, Feb 12 2:00 AM | Wed, Feb 12 3:00 AM | Wed, Feb 12 4:00 AM | Wed, Feb 12 5:00 AM | Wed, Feb 12 6:00 AM | Wed, Feb 12 7:00 AM | Wed, Feb 12 8:00 AM | Wed, Feb 12 9:00 AM | Wed, Feb 12 10:00 AM | Wed, Feb 12 11:00 AM | Wed, Feb 12 12:00 PM | Wed, Feb 12 1:00 PM | Wed, Feb 12 2:00 PM | Wed, Feb 12 3:00 PM | Wed, Feb 12 4:00 PM | Wed, Feb 12 5:00 PM | Wed, Feb 12 6:00 PM | Wed, Feb 12 7:00 PM | Wed, Feb 12 8:00 PM | Wed, Feb 12 9:00 PM | Wed, Feb 12 10:00 PM | Wed, Feb 12 11:00 PM | Thu, Feb 13 12:00 AM | Thu, Feb 13 1:00 AM | Thu, Feb 13 2:00 AM | Thu, Feb 13 3:00 AM | Thu, Feb 13 4:00 AM | Thu, Feb 13 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | -23°F | -24°F | -24°F | -20°F | -15°F | -10°F | -7°F | -6°F | -5°F | -4°F | -5°F | -9°F | -16°F | -19°F | -21°F | -20°F | -20°F | -19°F | -18°F | -18°F | -19°F | -20°F | -21°F | -21°F | -20°F | -20°F | -20°F | -10°F | -5°F | -2°F | 0°F | 1°F | 2°F | 1°F | 0°F | -2°F | -8°F | -12°F | -14°F | -16°F | -18°F | -20°F | -21°F | -22°F | -23°F | -24°F | -24°F | -25°F |
Feels Like | -36°F | -36°F | -37°F | -33°F | -28°F | -22°F | -20°F | -18°F | -17°F | -17°F | -18°F | -20°F | -28°F | -32°F | -33°F | -33°F | -32°F | -32°F | -30°F | -31°F | -32°F | -32°F | -33°F | -34°F | -33°F | -32°F | -32°F | -23°F | -17°F | -14°F | -12°F | -11°F | -11°F | -11°F | -12°F | -15°F | -21°F | -25°F | -27°F | -28°F | -30°F | -31°F | -33°F | -35°F | -34°F | -34°F | -34°F | -25°F |
Cloudiness | 10% | 9% | 11% | 12% | 12% | 11% | 10% | 15% | 11% | 8% | 8% | 7% | 7% | 5% | 7% | 20% | 41% | 50% | 59% | 96% | 72% | 79% | 77% | 68% | 60% | 31% | 19% | 20% | 18% | 27% | 33% | 77% | 86% | 91% | 93% | 95% | 96% | 29% | 16% | 32% | 47% | 58% | 65% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 3 mi | 3 mi | 4 mi | 3 mi | 4 mi | 4 mi | 4 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 85% | 89% | 91% | 90% | 88% | 86% | 84% | 83% | 83% | 85% | 93% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 89% | 84% | 84% | 86% | 86% | 86% | 89% | 93% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Dew Point | -27°F | -26°F | -26°F | -22°F | -17°F | -17°F | -15°F | -14°F | -13°F | -13°F | -13°F | -15°F | -22°F | -25°F | -26°F | -26°F | -25°F | -25°F | -24°F | -24°F | -25°F | -25°F | -26°F | -27°F | -26°F | -25°F | -25°F | -16°F | -11°F | -9°F | -7°F | -5°F | -5°F | -5°F | -6°F | -8°F | -13°F | -17°F | -19°F | -21°F | -23°F | -25°F | -27°F | -28°F | -29°F | -29°F | -30°F | -30°F |
Pressure | 30.68" | 30.68" | 30.68" | 30.65" | 30.62" | 30.59" | 30.56" | 30.53" | 30.5" | 30.5" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" |
Wind Speed | 4.7 mph | 4.3 mph | 5 mph | 5.6 mph | 7.2 mph | 7.3 mph | 7.5 mph | 7.7 mph | 7.5 mph | 7 mph | 6 mph | 4.2 mph | 4.4 mph | 4.5 mph | 4.8 mph | 4.6 mph | 4.3 mph | 4.2 mph | 4.1 mph | 4.8 mph | 5.2 mph | 4.7 mph | 5 mph | 4.7 mph | 5.5 mph | 4.6 mph | 4.9 mph | 6 mph | 6.6 mph | 6.4 mph | 6.1 mph | 6.4 mph | 7.2 mph | 8.1 mph | 8.5 mph | 8.5 mph | 7 mph | 6.5 mph | 5.9 mph | 5.3 mph | 4.2 mph | 3.7 mph | 4 mph | 4.2 mph | 3.5 mph | 3.3 mph | 3.1 mph | 2.9 mph |
Wind Direction |
![]() 269° W | ![]() 258° WSW | ![]() 246° WSW | ![]() 261° W | ![]() 267° W | ![]() 270° W | ![]() 262° W | ![]() 263° W | ![]() 260° W | ![]() 258° WSW | ![]() 255° WSW | ![]() 237° WSW | ![]() 222° SW | ![]() 205° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 187° S | ![]() 188° S | ![]() 190° S | ![]() 191° S | ![]() 193° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 214° SW | ![]() 244° WSW | ![]() 260° W | ![]() 267° W | ![]() 278° W | ![]() 280° W | ![]() 293° WNW | ![]() 303° WNW | ![]() 306° NW | ![]() 309° NW | ![]() 312° NW | ![]() 312° NW | ![]() 317° NW | ![]() 321° NW | ![]() 322° NW | ![]() 318° NW | ![]() 317° NW | ![]() 317° NW | ![]() 316° NW | ![]() 314° NW | ![]() 303° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 11 |
![]() Clear |
-4 °F
|
-24 °F
|
0% |
86% |
Wednesday
Feb 12 |
![]() Clouds |
2 °F
|
-21 °F
|
0% |
84% |
Thursday
Feb 13 |
![]() Clouds |
2 °F
|
-25 °F
|
0% |
87% |
Friday
Feb 14 |
![]() Snow |
14 °F
|
-9 °F
|
100% |
93% |
Saturday
Feb 15 |
![]() Clouds |
2 °F
|
-13 °F
|
0% |
78% |
Sunday
Feb 16 |
![]() Clouds |
0 °F
|
-25 °F
|
0% |
86% |
Monday
Feb 17 |
![]() Clouds |
6 °F
|
-25 °F
|
0% |
76% |
Tuesday
Feb 18 |
![]() Clouds |
4 °F
|
-8 °F
|
0% |
77% |
Wednesday
Feb 19 |
![]() Clouds |
5 °F
|
-14 °F
|
0% |
85% |
Thursday
Feb 20 |
![]() Clouds |
6 °F
|
-19 °F
|
0% |
86% |
Friday
Feb 21 |
![]() Snow |
24 °F
|
-5 °F
|
69% |
87% |
Saturday
Feb 22 |
![]() Snow |
29 °F
|
19 °F
|
100% |
94% |
Sunday
Feb 23 |
![]() Snow |
31 °F
|
9 °F
|
100% |
93% |
Monday
Feb 24 |
![]() Clouds |
23 °F
|
6 °F
|
0% |
87% |
Tuesday
Feb 25 |
![]() Clouds |
24 °F
|
6 °F
|
0% |
89% |
Wednesday
Feb 26 |
![]() Clouds |
12 °F
|
-10 °F
|
0% |
85% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
