![]() |
Otter Tail Lake Weather Center
|
|
Humidity
44%
|
Pressure
30.39"
|
Wind
12.4
mph (SSE)
|
Dew Point
32°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 53°F | 53°F | 55°F | 57°F | 60°F | 63°F | 64°F | 61°F | 56°F | 53°F | 52°F | 52°F | 51°F | 50°F | 52°F | 50°F | 50°F | 50°F | 51°F | 51°F | 50°F | 51°F | 56°F | 60°F | 64°F | 68°F | 69°F | 72°F | 74°F | 75°F | 75°F | 74°F | 66°F | 63°F | 59°F | 57°F | 56°F | 55°F | 54°F | 52°F | 52°F | 50°F | 48°F | 46°F | 43°F | 44°F | 48°F | 51°F |
Feels Like | 50°F | 50°F | 51°F | 54°F | 57°F | 60°F | 61°F | 59°F | 53°F | 50°F | 49°F | 49°F | 48°F | 47°F | 49°F | 45°F | 45°F | 48°F | 48°F | 48°F | 48°F | 49°F | 53°F | 58°F | 62°F | 66°F | 68°F | 70°F | 72°F | 73°F | 74°F | 73°F | 65°F | 61°F | 58°F | 56°F | 55°F | 54°F | 53°F | 51°F | 51°F | 48°F | 44°F | 41°F | 38°F | 38°F | 43°F | 49°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 0% | 0% | 0% | 3% | 4% | 15% | 22% | 46% | 57% | 61% | 59% | 67% | 49% | 32% | 26% | 21% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 44% | 41% | 37% | 33% | 30% | 28% | 26% | 29% | 37% | 43% | 40% | 38% | 39% | 44% | 50% | 56% | 60% | 63% | 63% | 62% | 61% | 57% | 47% | 41% | 37% | 36% | 37% | 36% | 35% | 36% | 37% | 40% | 51% | 58% | 68% | 73% | 76% | 80% | 81% | 86% | 84% | 77% | 75% | 79% | 81% | 75% | 63% | 54% |
Dew Point | 32°F | 30°F | 29°F | 29°F | 29°F | 28°F | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 27°F | 29°F | 32°F | 35°F | 37°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 38°F | 40°F | 42°F | 43°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 43°F | 40°F | 40°F | 38°F | 36°F | 36°F | 35°F |
Pressure | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" |
Wind Speed | 12.4 mph | 12.3 mph | 12.5 mph | 12.9 mph | 13.4 mph | 13.9 mph | 14.6 mph | 13.2 mph | 10.2 mph | 11.4 mph | 13.8 mph | 15.3 mph | 15.7 mph | 15.1 mph | 15 mph | 14.5 mph | 14.3 mph | 14.3 mph | 15 mph | 15 mph | 14.8 mph | 15 mph | 16.9 mph | 20 mph | 20 mph | 20.4 mph | 20.2 mph | 19.6 mph | 18.9 mph | 17.4 mph | 15 mph | 10.5 mph | 6.1 mph | 4.6 mph | 2.1 mph | 3.5 mph | 6 mph | 7.6 mph | 8.4 mph | 9 mph | 10.9 mph | 10.9 mph | 10.6 mph | 9.1 mph | 8.6 mph | 9.7 mph | 13.3 mph | 16.1 mph |
Wind Direction |
![]() 167° SSE | ![]() 172° S | ![]() 171° S | ![]() 169° S | ![]() 169° S | ![]() 167° SSE | ![]() 167° SSE | ![]() 160° SSE | ![]() 136° SE | ![]() 130° SE | ![]() 137° SE | ![]() 141° SE | ![]() 144° SE | ![]() 146° SE | ![]() 151° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 172° S | ![]() 179° S | ![]() 184° S | ![]() 186° S | ![]() 187° S | ![]() 189° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 211° SSW | ![]() 182° S | ![]() 199° SSW | ![]() 299° WNW | ![]() 328° NNW | ![]() 317° NW | ![]() 316° NW | ![]() 316° NW | ![]() 312° NW | ![]() 326° NW | ![]() 324° NW | ![]() 325° NW | ![]() 320° NW | ![]() 316° NW | ![]() 322° NW | ![]() 330° NNW | ![]() 339° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 8 |
![]() Clear |
64 °F
|
36 °F
|
0% |
37% |
Thursday
Oct 9 |
![]() Clear |
75 °F
|
50 °F
|
0% |
37% |
Friday
Oct 10 |
![]() Clear |
61 °F
|
43 °F
|
0% |
30% |
Saturday
Oct 11 |
![]() Clear |
68 °F
|
40 °F
|
0% |
41% |
Sunday
Oct 12 |
![]() Rain |
51 °F
|
49 °F
|
100% |
92% |
Monday
Oct 13 |
![]() Clear |
61 °F
|
41 °F
|
0% |
40% |
Tuesday
Oct 14 |
![]() Rain |
61 °F
|
44 °F
|
100% |
49% |
Wednesday
Oct 15 |
![]() Rain |
66 °F
|
49 °F
|
100% |
97% |
Thursday
Oct 16 |
![]() Clouds |
52 °F
|
40 °F
|
0% |
57% |
Friday
Oct 17 |
![]() Clouds |
59 °F
|
41 °F
|
0% |
35% |
Saturday
Oct 18 |
![]() Rain |
49 °F
|
37 °F
|
74% |
77% |
Sunday
Oct 19 |
![]() Clouds |
43 °F
|
30 °F
|
0% |
44% |
Monday
Oct 20 |
![]() Clouds |
45 °F
|
29 °F
|
0% |
36% |
Tuesday
Oct 21 |
![]() Clouds |
40 °F
|
34 °F
|
0% |
86% |
Wednesday
Oct 22 |
![]() Clouds |
46 °F
|
34 °F
|
0% |
40% |
Thursday
Oct 23 |
![]() Clear |
47 °F
|
29 °F
|
0% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Otter Tail Lake News Otter Tail Lake Photos Otter Tail Lake Videos |